SYS-1029U-E1CR4
Print 
							Intergrated Board
Key Features
- - Virtualization
 - Cloud Computing
 - High End Enterprise Server
 
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡ 
 
- 2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
 Supports Intel® Optane™ DCPMM††
 
- 3. 2 PCI-E 3.0 x16 slots (FH, 10.5" L),
 2 PCI-E 3.0 x8 slots (1 LP, 1 internal LP)
 
- 4. 4 Gigabit Ethernet LAN ports
 
- 5. 10 Hot-swap 2.5" drive bays: 
 10 SAS3/SATA3 ports via
 Expander and AOC;
 Optional M.2 NVMe and SATA3 ports
 
- 6. 8 heavy duty fans w/ optimal fan speed control
 
- 7. 750W Redundant Power Supplies Platinum Level (94%+)
Specifications
| 
 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List
|  | |||
| Parts List - (Items Included) | |||
|  | Part Number  | Qty  | Description  | 
| Motherboard / Chassis | MBD-X11DPU CSE-119UTS-R751P-T | 1 1 | Super X11DPU Motherboard CSE-119UTS-R751P-T Chassis | 
| Add-on Card / Module | AOC-UR-I4G | 1 | 1U Ultra Riser based on Intel i350AM4 controller with 4 GbE RJ45 ports and 1 internal PCI-E x8 3.0 slot | 
| Backplane | BPN-SAS3-116EL1 | 1 | 10-port 1U SAS3 12Gbps single-expander backplane, support up to 10x 2.5-inch SAS3/SATA3 HDD/SSD | 
| Cable 1 | CBL-PWEX-0650 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power, 47/62CM, 18AWG,RoHS/REACH | 
| Cable 2 | CBL-SAST-0532 | 2 | MINI SAS HD,12G,INT,50CM,30AWG | 
| FAN 1 | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 | 
| Air Shroud | MCP-310-81910-0N | 1 | Plastic air shroud for SC819U, 119U (X11 24DIMM, left side) | 
| Air Shroud | MCP-310-81911-0N | 1 | Plastic air shroud for SC819U, 119U (X11 24DIMM, right side) | 
| Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots | 
| Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | 
| Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | 
| * Power Supply | PWS-751P-1R | 2 | 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH | 
|  Notes: 
 | |||
|  | |||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | 1 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | 
| Internal Drive Tray for Two 2.5" Drives | MCP-120-82916-0N CBL-PWEX-0650 CBL-0080L CBL-0484L Or CBL-SAST-0654 Or CBL-SAST-0948 | 1 1 2 2 1 1 | Internal drive plate Supports Two 2.5" Drive, PCI slots Power cable for Two internal 2.5" drives SATA3 S-S Cable miniSAS(iPass) to 4 SATA Cable miniSAS HD to 4 SATA Cable | 
| 2 Internal M.2 slots (1 SATA, 1 NVMe) | RSC-UMR-8 & CBL-SAST-0538 | 1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE X8 | 
| Storage Control Card and Cable(s) | AOC-S3008L-L8e AOC-S3008L-L8i AOC-S3108L-H8iR AOC-S3108L-H8iR-16DD | 1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60 | 
| Network Card(s) | AOC-SGP-i2/4 AOC-STGN-i1S/i2S AOC-STGF-i2S AOC-STG-i4S AOC-STG-b4S AOC-STG-i2T AOC-STGS-i1/2T AOC-STG-i4T AOC-STG-i2 AOC-S25G-m2S AOC-S40G-i2Q More | - - - - - - - - - - - - | Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 AOC Compatibility Matrix | 
| CacheVault(s) | BTR-CV3108-1U1 BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | - - | CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray CacheVault for Broadcom 3108; Supercap mounting bracket for PCI-E location | 
| 1U Cable Management Arm | MCP-290-00152-0N | 1 | 1U Supermicro Cable Management Arm 2nd Gen | 
| TPM security module | AOM-TPM-9670H-S AOM-TPM-9671H-S | 1 1 | TCG 2.0 compliant trusted platform module (TPM), Horizontal FF TCG 1.2 compliant trusted platform module (TPM), Horizontal FF | 
| Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD | 1 1 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 | 
| Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 | - - | 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service | 
| Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) | 
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | 
|  | |||


 
										
										

 Platinum Level
   Platinum Level