MBS-314E-6119M
PrintKey Features
- Key Applications
 - Cyber Security
 - Cloud Service - Dedicated Hosting
 - Cloud Service - Dynamic Front End Web
 - Visual & Audio - Media Delivery Transcoding
 - Semiconductor - RTL simulation
 
 Key Features
 
- 1. 196 UP nodes per 42U Rack
 
- 2. 14 UP nodes in 3U
 
- 3. Per blade supports Intel® Xeon®
 processor E-2100, E-2200 series
 
- 4. Per blade support up to 128GB DDR4 memory
 
- 5. Per blade support up to 2.5" NVMe
 /SATA3 drives and M.2 SATA3/NVMe
 2280/22110 (M.2 key: M-Key)
 
- 6. Per System supports 1GbE LAN and
 two switch modules for redundancy
 
- 7. Per system supports Central Management Module
 
- 8. Front-loading nodes for easy and servicing
 
- 9. N+1 or N+N power redundancy with
 Titanium level efficiency (96%)
 
- 10. Vapor chamber heatsinks
 
- 11. Out of Band (OOB)
 software management licenses
Specifications
| 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List
|  | |||
| Parts List - (Items Included) | |||
|  | |||
| Part Number | Qty | Description | |
| Server Enclosure | MBE-314E-222 | 1 | [NR]Enterprise MicroBlade3U w/ 2x 2200W PSU | 
| MicroBlade Sled | MBI-6119M-T2N | 14 | Intel Coffee Lake E-2100 support up to 2x2.5 SATA/NVMe | 
| Switch | MBM-GEM-004 | 2 | Broadcom 1G switch for Microblade with 10G and 1G uplinks | 
| CMM | MBM-CMM-FIO | 1 | MicroBlade Chassis Management Module with Front IO support | 
| Heatsink / Retention | SNK-P1040V | 14 | Low Profile CPU Heat Sink for MicroBlade Server | 
| Software | SFT-OOB-LIC | 14 | OOB Management Package (per node license) | 
|  | |||
| Optional Parts List (per node) | |||
|  | |||
| Part Number | Qty | Description | |
| TPM security module (optional, not included) | AOM-TPM-9670VAOM-TPM-9671V | 1 | TPM module (Vertical) TPM 2.0TPM module (Vertical) TPM 1.2. | 
| SATA DOM | MEM-IDSAHM3A-016G MEM-IDSAHM3A-032G MEM-IDSAHM3A-064G MEM-IDSAHM3A-128G | 1 | SATA3 DOM SH 3ME3 V2 16GB MLC w/ Pin8 VCC Horizontal SATA3 DOM SH 3ME3 V2 32GB MLC w/ Pin8 VCC Horizontal SATA3 DOM SH 3ME3 V2 64GB MLC w/ Pin8 VCC Horizontal SATA3 DOM SH 3ME3 V2 128GB MLC w/ Pin8 VCC Horizontal | 


