CSE-815TQ-R706WB
Print
Key Features
- • 700W/750W redundant Platinum Level (PWS-706) or Gold level (PWS-704) high-efficiency power supplies
- • 4x 3.5" Hot-swap SAS/ SATA Drive Bays
- • 1x Slim DVD-ROM Drive (optional)
- • 4x 4cm Counter-rotating PWM fans
- • 2x Full-height I/O Expansion slots & 1x Low-profile I/O Expansion slot
- • Power Switch, Reset, UID Button & 5 LED Indicators
- • Optimize for WIO (W series) MB
- • Full SES2 support is available with SAS motherboards and other compatible components
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
| HD Backplane | BPN-SAS-815TQ | 1 | 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD |
| Cable(S) | CBL-0157L | 1 | 8PIN TO 8PIN RIBBON CABLE FOR SGPIO, PB FREE |
| Cable(S) | CBL-0180L-01 | 1 | SATA SET OF 4-70/59/48/38CM ROUND S-RA, PBF |
| Cable(S) | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
| Cable(S) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
| CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| Fan(s) | FAN-0156L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH |
| Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
| Cooling Fan & Accessory | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS |
| Cooling Fan & Accessory | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
| Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5"; HDD tray |
| Power Distributor | PDB-PT112-2420 | 1 | SC112 20PIN REDUNDANT POWER DISTRIBUTOR |
| Part(s) | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) |
| Part(s) | MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 |
| Power Supply & Accessory | PWS-706P-1R | 2 | 1U 750W redundant power width 54.5mm(Platinum),HF,RoHS/REACH,PBF |
| Power Supply & Accessory | MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover |
| Mounting Rail(s) | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 |
| Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Adaptor HDD carrier | MCP-220-00043-0N | - | Adaptor HDD carrier to install 2.5" HDD in 3.5" HDD tray |
| Front Bezel | CSE-PTFB-813LB (black) | - | Front Bezel Cover with Key Lock & Filter, Black, Beige, LCD options |
| Front Bezel | CSE-PTFB-813 (beige) | - | Front Bezel Cover with Key Lock & Filter, Black, Beige, LCD options |
| Front Bezel | MCP-210-00007-01 (LCD) | - | Front Bezel Cover with Key Lock & Filter, Black, Beige, LCD options |
| Front Tray | CSE-PT40 (B) | - | Front USB and COM tray (Occupies Slim Floppy Drive Location) |
| Heatsink / Retention | N/A | - | Please refer to our Thermal Components Matrix |
| LCD/OLED Solutions | N/A | - | Please reference the LCD/OLED Display Solutions for details |
| Mounting Rail | MCP-290-00056-0N | - | 19" to 26.4" outer rail, /quick, for 1U 17.2" W chassis |
| Mounting Rail | MCP-290-00052-0N-Bulk | - | 25.6" to 33.05" outer rail, /quick, for 1U 17.2" W chassis (10 sets/pack) |
| Mounting Rail | MCP-290-00054-0N | - | 25.6" to 33.05" rail set, quick/quick, for 1U 17.2" W chassis |
| Peripheral Drive(s) | DVM-PNSC-824(B) | - | Black slim IDE DVD (8x DVD, 24x CDR), Panasonic |
| Peripheral Drive(s) | DVM-TEAC-DVD-SBT3 | - | Black slim SATA DVD (8x DVD, 24x CDR), TEAC |
| Peripheral Drive(s) | DVM-PNSC-DVD-SBT3 | - | Black slim IDE DVD (8x DVD, 24x CDR), Panasonic |
| Peripheral Drive(s) | MCP-220-81502-0N | - | Slim SATA DVD kit (include backplane, cable) |
| Tray(s) | MCP-290-00036-0B | - | Black DVD dummy tray, supports 1x 2.5" slim HDD (9.6mm thick) |



= Most optimized Chassis for SuperServer Configuration